| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cunningham In / Out | 9.3 | Fri 7:54AM / Fri 7:54AM | 2 / 2 | -- / -- | -- / -- | -- |
| Maggie In / Out | 15.4 | Fri 9:30AM / Fri 9:31AM | 5 / 5 | -- / -- | 3 / -- | -- |
| Pole Creek In / Out | 19.7 | Fri 10:19AM / Fri 10:19AM | 5 / 5 | -- / -- | -- / -- | -- |
| Sherman In / Out | 28.8 | Fri 12:01PM / Fri 12:02PM | 4 / 4 | 1 / -- | -- / -- | 1 |
| Burrows In / Out | 32.6 | Fri 12:47PM / Fri 12:48PM | 4 / 4 | -- / -- | -- / -- | -- |
| Grouse In / Out | 42.2 | Fri 3:15PM / Fri 3:18PM | 4 / 4 | -- / -- | -- / -- | -- |
| Engineer In / Out | 48.7 | Fri 5:00PM / Fri 5:01PM | 4 / 4 | -- / -- | -- / -- | -- |
| Ouray In / Out | 56.6 | Fri 6:14PM / Fri 6:16PM | 1 / 1 | 3 / -- | -- / -- | 2 |
| Governor In / Out | 64.5 | Fri 8:17PM / Fri 8:20PM | 3 / 3 | -- / -- | 2 / -- | -- |
| Kroger In / Out | 67.8 | Fri 9:32PM / Fri 9:35PM | 3 / 3 | -- / -- | -- / -- | -- |
| Telluride In / Out | 72.8 | Fri 10:26PM / Fri 10:28PM | 3 / 2 | -- / 1 | -- / -- | 2 |
| Chapman In / Out | 82.1 | Sat 1:42AM / Sat 1:47AM | 3 / 3 | -- / -- | 1 / -- | 2 |
| Kamm Traverse In / Out | 89.1 | Sat 4:11AM / Sat 4:15AM | 3 / 3 | -- / -- | -- / -- | -- |
| Putnam In / Out | 94.7 | Sat 6:21AM / Sat 6:22AM | 3 / 3 | -- / -- | -- / -- | -- |
| Finish | 100.5 | Sat 7:37AM | 3 | -- / -- | -- / -- | -- |
