Worst segments: Ouray to Governor, Engineer to Ouray, Burrows to Grouse
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Cunningham | 9.3 | 2h25m / 2h52m | (28m) | 0m / 3m | (4m) | 2h25m / 2h56m | (31m) |
| Maggie | 15.4 | 2h03m / 2h29m | (26m) | 1m / 3m | (3m) | 2h04m / 2h32m | (29m) |
| Pole Creek | 19.7 | 59m / 1h22m | (24m) | 1m / 3m | (3m) | 1h00m / 1h26m | (27m) |
| Sherman | 28.8 | 2h23m / 2h56m | (34m) | 7m / 15m | (8m) | 2h30m / 3h11m | (42m) |
| Burrows | 32.6 | 55m / 1h09m | (15m) | 2m / 4m | (3m) | 57m / 1h14m | (18m) |
| Grouse | 42.2 | 3h56m / 4h14m | (18m) | 31m / 21m | 10m | 4h27m / 4h35m | (8m) |
| Engineer | 48.7 | 2h36m / 2h54m | (18m) | 14m / 9m | 5m | 2h50m / 3h03m | (13m) |
| Ouray | 56.6 | 2h45m / 2h40m | 4m | 75m / 29m | 46m | 4h00m / 3h09m | 50m |
| Governor | 64.5 | 3h47m / 2h55m | 52m | 74m / 9m | 65m | 5h01m / 3h04m | 1h57m |
| Kroger | 67.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Telluride | 72.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Chapman | 82.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Kamm Traverse | 89.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Putnam | 94.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 21h49m / 23h35m | (1h46m) | 3h25m / 1h39m | 1h46m | 25h14m / 25h14m | 0m |
