Worst segments: Maggie to Pole Creek, Kamm Traverse to Putnam, Ouray to Governor
| Split | Mile | Segment Time / Expected | Segment Over (Under) | In Aid Time / Expected | In Aid Over (Under) | Combined Time / Expected | Combined Over (Under) | 
|---|---|---|---|---|---|---|---|
| Cunningham | 9.3 | 2h23m / 2h56m | (33m) | 1m / 4m | (3m) | 2h24m / 3h00m | (36m) | 
| Maggie | 15.4 | 1h39m / 2h36m | (58m) | 0m / 4m | (5m) | 1h39m / 2h41m | (63m) | 
| Pole Creek | 19.7 | 3h35m / 1h22m | 2h13m | 2m / 3m | (2m) | 3h37m / 1h26m | 2h11m | 
| Sherman | 28.8 | 3h04m / 3h00m | 3m | 21m / 16m | 5m | 3h25m / 3h17m | 8m | 
| Burrows | 32.6 | 1h10m / 1h10m | (1m) | 2m / 5m | (3m) | 1h12m / 1h15m | (4m) | 
| Grouse | 42.2 | 4h23m / 4h40m | (18m) | 25m / 20m | 5m | 4h48m / 5h00m | (13m) | 
| Engineer | 48.7 | 2h44m / 2h56m | (13m) | 10m / 10m | 0m | 2h54m / 3h07m | (13m) | 
| Ouray | 56.6 | 3h05m / 2h53m | 11m | 30m / 40m | (11m) | 3h35m / 3h34m | 0m | 
| Governor | 64.5 | 3h13m / 2h56m | 17m | 9m / 11m | (2m) | 3h22m / 3h07m | 15m | 
| Kroger | 67.8 | 1h43m / 1h53m | (10m) | 9m / 6m | 3m | 1h52m / 1h59m | (7m) | 
| Telluride | 72.8 | 1h27m / 1h41m | (14m) | 30m / 23m | 7m | 1h57m / 2h04m | (7m) | 
| Chapman | 82.1 | 5h10m / 5h09m | 1m | 25m / 19m | 5m | 5h35m / 5h28m | 6m | 
| Kamm Traverse | 89.1 | 3h33m / 4h12m | (39m) | 13m / 14m | (1m) | 3h46m / 4h26m | (40m) | 
| Putnam | 94.7 | 3h57m / 3h29m | 28m | 1m / 5m | (4m) | 3h58m / 3h34m | 24m | 
| Finish | 100.5 | 2h18m / 2h17m | 2m | -- / -- | -- | 2h18m / 2h17m | -- | 
| Totals | 43h24m / 43h17m | 8m | 2h58m / 3h05m | (8m) | 46h22m / 46h22m | 0m | 
