Worst segments: Pole Creek to Maggie, Start to Kamm Traverse, Kamm Traverse to Chapman
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Kamm Traverse | 11.4 | 2h16m / 2h05m | 11m | 1m / 1m | 0m | 2h17m / 2h06m | 11m |
| Chapman | 18.4 | 1h23m / 1h19m | 5m | 1m / 1m | 0m | 1h24m / 1h20m | 4m |
| Telluride | 27.7 | 1h53m / 1h49m | 3m | 1m / 1m | (1m) | 1h54m / 1h51m | 2m |
| Kroger | 32.7 | 1h29m / 1h26m | 3m | 2m / 1m | 0m | 1h32m / 1h28m | 3m |
| Governor | 36.0 | 26m / 25m | 2m | 1m / 0m | 0m | 27m / 26m | 1m |
| Ouray | 43.9 | 54m / 52m | 2m | 2m / 2m | (1m) | 56m / 55m | 1m |
| Engineer | 51.8 | 2h00m / 1h56m | 4m | 3m / 2m | 1m | 2h03m / 1h58m | 5m |
| Animas Forks | 57.9 | 1h12m / 1h14m | (2m) | 2m / 3m | 0m | 1h15m / 1h17m | (2m) |
| Burrows | 67.9 | 2h25m / 2h23m | 2m | 3m / 1m | 1m | 2h28m / 2h25m | 3m |
| Sherman | 71.7 | 35m / 34m | 0m | 4m / 4m | (1m) | 39m / 39m | (1m) |
| Pole Creek | 80.8 | 2h06m / 2h14m | (9m) | 1m / 3m | (2m) | 2h07m / 2h17m | (11m) |
| Maggie | 85.1 | 1h18m / 1h09m | 8m | 3m / 3m | (1m) | 1h21m / 1h13m | 7m |
| Cunningham | 91.2 | 1h24m / 1h32m | (9m) | 1m / 2m | (2m) | 1h25m / 1h35m | (10m) |
| Finish | 100.5 | 1h44m / 2h00m | (17m) | -- / -- | -- | 1h44m / 2h00m | -- |
| Totals | 21h09m / 21h05m | 4m | 26m / 30m | (4m) | 21h36m / 21h36m | 0m |
