| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Kamm Traverse In / Out | 11.4 | Fri 8:29AM / Fri 8:30AM | 7 / 6 | -- / 1 | -- / -- | 1 |
| Chapman In / Out | 18.4 | Fri 10:07AM / Fri 10:08AM | 7 / 7 | -- / -- | 1 / -- | -- |
| Telluride In / Out | 27.7 | Fri 12:24PM / Fri 12:26PM | 7 / 7 | -- / -- | -- / -- | 1 |
| Kroger In / Out | 32.7 | Fri 2:11PM / Fri 2:13PM | 7 / 7 | -- / -- | -- / -- | -- |
| Governor In / Out | 36.0 | Fri 2:52PM / Fri 2:52PM | 7 / 7 | -- / -- | -- / -- | 1 |
| Ouray In / Out | 43.9 | Fri 4:06PM / Fri 4:13PM | 8 / 8 | -- / -- | 1 / -- | -- |
| Engineer In / Out | 51.8 | Fri 6:46PM / Fri 6:57PM | 8 / 8 | -- / -- | -- / -- | -- |
| Animas Forks In / Out | 57.9 | Fri 8:31PM / Fri 8:39PM | 8 / 8 | -- / -- | -- / -- | -- |
| Burrows In / Out | 67.9 | Sat 12:08AM / Sat 12:23AM | 8 / 7 | -- / 1 | -- / -- | 1 |
| Sherman In / Out | 71.7 | Sat 1:12AM / Sat 1:35AM | 7 / 7 | -- / -- | -- / -- | -- |
| Pole Creek In / Out | 80.8 | Sat 4:27AM / Sat 4:35AM | 7 / 7 | -- / -- | -- / -- | -- |
| Maggie In / Out | 85.1 | Sat 6:20AM / Sat 6:25AM | 7 / 7 | -- / -- | -- / -- | -- |
| Cunningham In / Out | 91.2 | Sat 8:13AM / Sat 8:19AM | 7 / 7 | -- / -- | -- / -- | -- |
| Finish | 100.5 | Sat 10:46AM | 7 | -- / -- | -- / -- | -- |
