| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Kamm Traverse In / Out | 11.4 | Fri 9:30AM / Fri 9:34AM | 87 / 85 | -- / 2 | -- / -- | 12 | 
| Chapman In / Out | 18.4 | Fri 12:10PM / Fri 12:21PM | 98 / 101 | -- / -- | 13 / 3 | 18 | 
| Telluride In / Out | 27.7 | Fri 3:54PM / Fri 4:10PM | 101 / 100 | 3 / 1 | 3 / -- | 17 | 
| Kroger In / Out | 32.7 | Fri 6:46PM / Fri 6:52PM | 100 / 100 | 1 / -- | 1 / -- | 3 | 
| Governor In / Out | 36.0 | Fri 7:45PM / Fri 7:48PM | 100 / 99 | -- / 1 | -- / -- | 1 | 
| Ouray In / Out | 43.9 | Fri 9:32PM / Fri 10:19PM | 98 / 98 | 1 / 2 | -- / 2 | 19 | 
| Engineer In / Out | 51.8 | Sat 2:24AM / Sat 3:06AM | 104 / 112 | 2 / -- | 8 / 8 | 14 | 
| Animas Forks In / Out | 57.9 | Sat 5:37AM / Sat 6:33AM | 107 / 108 | 5 / 3 | -- / 4 | 16 | 
| Burrows In / Out | 67.9 | Sat 11:21AM / Sat 11:28AM | 105 / 104 | 4 / 1 | 1 / -- | 5 | 
| Sherman In / Out | 71.7 | Sat 12:29PM / Sat 12:50PM | 103 / 104 | 1 / 2 | -- / 3 | 8 | 
| Pole Creek In / Out | 80.8 | Sat 4:45PM / Sat 4:58PM | 101 / 101 | 6 / -- | 3 / -- | 3 | 
| Maggie In / Out | 85.1 | Sat 7:24PM / Sat 7:42PM | 100 / 101 | 2 / -- | 1 / 1 | 5 | 
| Cunningham In / Out | 91.2 | Sat 11:04PM / Sat 11:20PM | 99 / 101 | 4 / 1 | 2 / 3 | 5 | 
| Finish | 100.5 | Sun 4:18AM | 99 | 4 / -- | 2 / -- | -- | 
