| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Kamm Traverse In / Out | 11.4 | Fri 9:42AM / Fri 9:43AM | 106 / 100 | -- / 6 | -- / -- | 12 | 
| Chapman In / Out | 18.4 | Fri 12:16PM / Fri 12:22PM | 103 / 102 | 4 / 1 | 7 / -- | 16 | 
| Telluride In / Out | 27.7 | Fri 4:06PM / Fri 4:21PM | 109 / 110 | -- / 2 | 7 / 3 | 20 | 
| Kroger In / Out | 32.7 | Fri 6:57PM / Fri 7:00PM | 105 / 104 | 6 / 1 | 1 / -- | 3 | 
| Governor In / Out | 36.0 | Fri 8:06PM / Fri 8:10PM | 106 / 105 | -- / 1 | 2 / -- | 6 | 
| Ouray In / Out | 43.9 | Fri 10:16PM / Fri 10:43PM | 110 / 106 | -- / 6 | 5 / 2 | 15 | 
| Engineer In / Out | 51.8 | Sat 2:15AM / Sat 2:20AM | 100 / 98 | 8 / 2 | 2 / -- | 4 | 
| Animas Forks In / Out | 57.9 | Sat 4:53AM / Sat 5:08AM | 98 / 95 | 1 / 3 | 1 / -- | 8 | 
| Burrows In / Out | 67.9 | Sat 10:23AM / Sat 10:28AM | 94 / 94 | 3 / -- | 2 / -- | 2 | 
| Sherman In / Out | 71.7 | Sat 11:53AM / Sat 12:16PM | 94 / 93 | -- / 2 | -- / 1 | 4 | 
| Pole Creek In / Out | 80.8 | Sat 4:32PM / Sat 4:35PM | 96 / 96 | 1 / -- | 4 / -- | 2 | 
| Maggie In / Out | 85.1 | Sat 7:16PM / Sat 7:23PM | 98 / 96 | 1 / 2 | 3 / -- | 3 | 
| Cunningham In / Out | 91.2 | Sat 11:32PM / Sat 11:44PM | 104 / 104 | 1 / 1 | 9 / 1 | -- | 
| Finish | 100.5 | Sun 5:29AM | 110 | -- / -- | 6 / -- | -- | 
