Worst segments: Kamm Traverse to Chapman
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Kamm Traverse | 11.4 | 3h40m / 3h58m | (18m) | 4m / 4m | 0m | 3h44m / 4h02m | (18m) |
| Chapman | 18.4 | 3h03m / 2h56m | 7m | 12m / 7m | 4m | 3h15m / 3h04m | 11m |
| Telluride | 27.7 | 4h12m / 4h04m | 7m | -- / -- | -- | 4h12m / 4h04m | -- |
| Kroger | 32.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Governor | 36.0 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Ouray | 43.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Engineer | 51.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Animas Forks | 57.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Burrows | 67.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Sherman | 71.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Pole Creek | 80.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Maggie | 85.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Cunningham | 91.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 10h55m / 10h59m | (4m) | 16m / 12m | 4m | 11h12m / 11h12m | 0m |
