Worst segments: Governor to Ouray, Start to Kamm Traverse, Kamm Traverse to Chapman
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Kamm Traverse | 11.4 | 3h54m / 3h48m | 6m | 6m / 3m | 2m | 4h00m / 3h52m | 8m |
| Chapman | 18.4 | 2h46m / 2h46m | 0m | 7m / 8m | (2m) | 2h54m / 2h55m | (1m) |
| Telluride | 27.7 | 3h47m / 3h49m | (3m) | 18m / 15m | 2m | 4h05m / 4h05m | 0m |
| Kroger | 32.7 | 2h45m / 2h59m | (14m) | 4m / 6m | (3m) | 2h49m / 3h05m | (16m) |
| Governor | 36.0 | 1h00m / 1h04m | (4m) | 12m / 6m | 5m | 1h12m / 1h11m | 1m |
| Ouray | 43.9 | 2h06m / 1h59m | 8m | -- / -- | -- | 2h06m / 1h59m | -- |
| Engineer | 51.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Animas Forks | 57.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Burrows | 67.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Sherman | 71.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Pole Creek | 80.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Maggie | 85.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Cunningham | 91.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 16h20m / 16h27m | (7m) | 48m / 41m | 7m | 17h08m / 17h08m | 0m |
