Worst segments: Kamm Traverse to Chapman
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Kamm Traverse | 11.4 | 4h26m / 4h29m | (2m) | 5m / 4m | 0m | 4h31m / 4h33m | (2m) |
| Chapman | 18.4 | 3h30m / 3h23m | 7m | 5m / 9m | (4m) | 3h35m / 3h32m | 3m |
| Telluride | 27.7 | 4h43m / 4h44m | (2m) | -- / -- | -- | 4h43m / 4h44m | -- |
| Kroger | 32.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Governor | 36.0 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Ouray | 43.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Engineer | 51.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Animas Forks | 57.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Burrows | 67.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Sherman | 71.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Pole Creek | 80.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Maggie | 85.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Cunningham | 91.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 12h39m / 12h36m | 3m | 11m / 14m | (3m) | 12h51m / 12h51m | 0m |
