| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Kamm Traverse In / Out | 11.4 | Fri 8:56AM / Fri 8:57AM | 22 / 21 | -- / 1 | -- / -- | 7 |
| Chapman In / Out | 18.4 | Fri 10:47AM / Fri 10:51AM | 19 / 17 | 2 / 2 | -- / -- | 4 |
| Telluride In / Out | 27.7 | Fri 1:34PM / Fri 1:40PM | 17 / 16 | 2 / 1 | 2 / -- | 6 |
| Kroger In / Out | 32.7 | Fri 3:38PM / Fri 3:41PM | 17 / 17 | -- / -- | 1 / -- | 4 |
| Governor In / Out | 36.0 | Fri 4:19PM / Fri 4:23PM | 14 / 18 | 3 / -- | -- / 4 | 4 |
| Ouray In / Out | 43.9 | Fri 5:28PM / Fri 5:43PM | 16 / 17 | 2 / -- | -- / 1 | 6 |
| Engineer In / Out | 51.8 | Fri 8:43PM / Fri 8:48PM | 16 / 15 | 1 / 1 | -- / -- | 1 |
| Animas Forks In / Out | 57.9 | Fri 10:37PM / Fri 10:53PM | 15 / 15 | -- / 1 | -- / 1 | 5 |
| Burrows In / Out | 67.9 | Sat 2:59AM / Sat 3:13AM | 15 / 16 | -- / -- | -- / 1 | 1 |
| Sherman In / Out | 71.7 | Sat 4:07AM / Sat 4:27AM | 16 / 17 | -- / -- | -- / 1 | 4 |
| Pole Creek In / Out | 80.8 | Sat 7:53AM / Sat 7:56AM | 16 / 16 | 1 / -- | -- / -- | 1 |
| Maggie In / Out | 85.1 | Sat 9:52AM / Sat 10:05AM | 16 / 17 | -- / -- | -- / 1 | 3 |
| Cunningham In / Out | 91.2 | Sat 12:21PM / Sat 12:35PM | 18 / 19 | -- / -- | 1 / 1 | 5 |
| Finish | 100.5 | Sat 3:49PM | 20 | 1 / -- | 2 / -- | -- |
