Start Time: Saturday, July 22, 2017 5:31AM (MDT)
Status: DNF • 228th Place • 172nd Male • Bib #163
Best segments: Michigan Ditch to Diamond, Clear Lake 2 to Canadian, Montgomery to Ruby Jewel
Worst segments: Clear Lake 1 to Clear Lake 2, Canadian to Bockman, Diamond to Montgomery
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Michigan Ditch 11.4 2h51m / 2h55m (4m) -- / -- -- 2h51m / 2h55m --
Diamond 17.2 1h23m / 1h38m (15m) -- / -- -- 1h23m / 1h38m --
Montgomery 23.2 2h25m / 2h14m 10m -- / -- -- 2h25m / 2h14m --
Ruby Jewel 29.4 1h31m / 1h41m (10m) -- / -- -- 1h31m / 1h41m --
Clear Lake 1 39.4 3h47m / 3h45m 1m -- / -- -- 3h47m / 3h45m --
Clear Lake 2 43.9 2h20m / 2h02m 18m -- / -- -- 2h20m / 2h02m --
Canadian 50.1 1h41m / 1h56m (15m) -- / -- -- 1h41m / 1h56m --
Bockman 55.8 2h29m / 2h15m 14m -- / -- -- 2h29m / 2h15m --
Ranger 62.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 64.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 18h30m / 18h30m 0m 0m / 0m 0m 18h30m / 18h30m 0m