Start Time: Friday, September 2, 2016 5:05AM (MDT)
Status: 72:27:00 • 1st Place • 1st Male
Closest peers:

Split Mile Time of Day Split Place Passed Passed by
Massive 6.3 Fri 7:45AM 1 -- --
Elbert 13.3 Fri 11:52AM 1 -- --
La Plata 23.7 Fri 5:22PM 1 -- --
Huron 33.9 Fri 10:27PM 1 -- --
Missouri 39.2 Sat 2:48AM 1 -- --
Belford 41.9 Sat 4:50AM 1 -- --
Oxford 43.2 Sat 5:55AM 1 -- --
Harvard 47.3 Sat 10:36AM 1 -- --
Columbia 49.8 Sat 1:23PM 1 -- --
Yale 55.8 Sat 6:30PM 1 -- --
Princeton 72.3 Sun 6:24AM 1 -- --
Antero 82.9 Sun 4:52PM 1 -- --
Tabeguache 87.0 Sun 11:19PM 1 -- --
Shavano 87.9 Mon 1:07AM 1 -- --
Blank Cabin 91.7 Mon 5:32AM 1 -- --