Start Time: Saturday, May 11, 2019 5:35AM (MDT)
Status: 11:03:00 • 42nd Place • 35th Male • Bib #81
Closest peers: Adam McRoberts, Michele Yates, Kevin Quinn, Zach Roth, Dreama Walton

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Horsetooth 1 10.3 Sat 7:32AM 64 -- / -- -- / -- --
Towers 2 14.1 Sat 8:29AM 57 10 / -- 3 / -- --
Arthurs 1 17.5 Sat 9:04AM 56 2 / -- 1 / -- --
Soldier In / Out 24.9 Sat 10:38AM / Sat 10:48AM 45 / 53 11 / -- -- / 8 17
Arthurs 2 32.3 Sat 12:23PM 39 16 / -- 2 / -- --
Towers 3 35.7 Sat 1:24PM 40 1 / -- 2 / -- --
Horsetooth 2 39.5 Sat 2:13PM 40 1 / -- 1 / -- --
Towers 4 42.7 Sat 3:08PM 37 4 / -- 1 / -- --
Finish 50.1 Sat 4:38PM 42 -- / -- 5 / -- --