Start Time: Saturday, May 8, 2021 5:34AM (MDT)
Status: 11:46:33 • 53rd Place • 37th Male • Bib #364
Closest peers: Matt Gorbett, Elise Mordos, Jacob Bebo, Caleb Henderson, Stephen Carney

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Horsetooth 1 10.3 Sat 7:26AM 46 -- / -- -- / -- --
Towers 2 14.1 Sat 8:19AM 43 5 / -- 2 / -- --
Arthurs 1 17.5 Sat 8:56AM 44 2 / -- 3 / -- --
Soldier In / Out 24.9 Sat 10:26AM / Sat 10:30AM 38 / 36 7 / 2 1 / -- 7
Arthurs 2 32.3 Sat 12:15PM 38 2 / -- 4 / -- --
Towers 3 35.7 Sat 1:22PM 39 1 / -- 2 / -- --
Horsetooth 2 39.5 Sat 2:17PM 41 1 / -- 3 / -- --
Towers 4 42.7 Sat 3:29PM 40 2 / -- 1 / -- --
Finish 50.1 Sat 5:20PM 53 -- / -- 13 / -- --