Start Time: Saturday, May 8, 2021 5:34AM (MDT)
Status: DNF • 140th Place • 105th Male • Bib #519
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Sat 5:34:14AM 00:00 --:-- --
Horsetooth 1 10.3 Sat 7:43:44AM 02:09 2h09m --
Towers 2 14.1 Sat 8:43:14AM 03:09 59m --
Arthurs 1 17.5 Sat 9:22:02AM 03:47 38m --
Soldier In / Out 24.9 Sat 11:35:32AM / Sat 12:03:05PM 06:01 / 06:28 2h13m / 27m 27m
Arthurs 2 32.3 Sat 2:17:52PM 08:43 2h14m --
Towers 3 35.7 Sat 3:35:56PM 10:01 1h18m --
Horsetooth 2 39.5 Sat 4:55:45PM 11:21 1h19m --
Towers 4 42.7 --:--:-- --:-- --:-- --
Finish 50.1 --:--:-- --:--:-- --:--:-- 27m