Start Time: Saturday, October 8, 2022 6:12AM (EDT)
Status: In progress • 41st Place • 33rd Male • Bib #155
Notify Me of Kiran's Progress
Split Mile Time of Day Elapsed Time Segment Time Lap Time
North Country ( OUT ) Lap 1 0.0 Sat 6:12:00AM 00:00 --:--
Whiskey Girl Lap 1 5.2 Sat 7:23:01AM 01:11 1h11m
North Country ( IN ) Lap 1 10.5 Sat 8:27:47AM 02:15:47 01h04m46s 02:15:47
North Country ( OUT ) Lap 2 10.5 Sat 8:27:49AM 02:15 0m
Whiskey Girl Lap 2 15.7 Sat 9:41:31AM 03:29 1h13m
North Country ( IN ) Lap 2 21.0 Sat 10:54:04AM 04:42:04 01h12m33s 02:26:15
North Country ( OUT ) Lap 3 21.0 Sat 10:54:06AM 04:42 0m
Whiskey Girl Lap 3 26.2 Sat 12:21:17PM 06:09 1h27m
North Country ( IN ) Lap 3 31.4 Sat 1:43:54PM 07:31:54 01h22m37s 02:49:48
North Country ( OUT ) Lap 4 31.4 Sat 1:43:56PM 07:31 0m
Whiskey Girl Lap 4 36.6 Sat 3:28:06PM 09:16 1h44m
North Country ( IN ) Lap 4 41.9 Sat 4:56:48PM 10:44:48 01h28m42s 03:12:52
North Country ( OUT ) Lap 5 41.9 Sat 4:56:52PM 10:44 0m
Whiskey Girl Lap 5 47.1 Sat 6:44:34PM 12:32 1h47m
North Country ( IN ) Lap 5 52.4 Sat 8:27:43PM 14:15:43 01h43m09s 03:30:51
North Country ( OUT ) Lap 6 52.4 Sat 8:56:11PM 14:44 28m
Whiskey Girl Lap 6 57.6 Sat 10:41:51PM 16:29 1h45m
North Country ( IN ) Lap 6 62.9 Sun 12:33:35AM 18:21:35 01h51m44s 03:37:24
North Country ( OUT ) Lap 7 62.9 --:--:-- --:-- --:--
Whiskey Girl Lap 7 68.1 --:--:-- --:-- --:--
North Country ( IN ) Lap 7 73.4 --:--:-- --:--:-- --:--:-- --:--:--
North Country ( OUT ) Lap 8 73.4 --:--:-- --:-- --:--
Whiskey Girl Lap 8 78.6 --:--:-- --:-- --:--
North Country ( IN ) Lap 8 83.8 --:--:-- --:--:-- --:--:-- --:--:--
North Country ( OUT ) Lap 9 83.8 --:--:-- --:-- --:--
Whiskey Girl Lap 9 89.0 --:--:-- --:-- --:--
North Country ( IN ) Lap 9 94.3 --:--:-- --:--:-- --:--:-- --:--:--
North Country ( OUT ) Lap 10 94.3 --:--:-- --:-- --:--
Whiskey Girl Lap 10 99.5 --:--:-- --:-- --:--
North Country ( IN ) Lap 10 104.8 --:--:-- --:--:-- --:--:-- --:--:--