Start Time: Saturday, October 8, 2022 6:12AM (EDT)
Status: 45:14:21 • 25th Place • 21st Male • Bib #199
Split Mile Time of Day Elapsed Time Segment Time Lap Time
North Country ( OUT ) Lap 1 0.0 Sat 6:12:00AM 00:00 --:--
Whiskey Girl Lap 1 5.2 Sat 7:42:00AM 01:30 1h30m
North Country ( IN ) Lap 1 10.5 Sat 9:06:40AM 02:54:40 01h24m40s 02:54:40
North Country ( OUT ) Lap 2 10.5 Sat 9:06:43AM 02:54 0m
Whiskey Girl Lap 2 15.7 Sat 10:32:52AM 04:20 1h26m
North Country ( IN ) Lap 2 21.0 Sat 12:05:31PM 05:53:31 01h32m39s 02:58:48
North Country ( OUT ) Lap 3 21.0 Sat 12:05:35PM 05:53 0m
Whiskey Girl Lap 3 26.2 Sat 1:43:51PM 07:31 1h38m
North Country ( IN ) Lap 3 31.4 Sat 3:09:40PM 08:57:40 01h25m49s 03:04:05
North Country ( OUT ) Lap 4 31.4 Sat 3:09:43PM 08:57 0m
Whiskey Girl Lap 4 36.6 Sat 4:40:05PM 10:28 1h30m
North Country ( IN ) Lap 4 41.9 Sat 6:32:53PM 12:20:53 01h52m48s 03:23:10
North Country ( OUT ) Lap 5 41.9 Sat 6:32:56PM 12:20 0m
Whiskey Girl Lap 5 47.1 Sat 9:11:47PM 14:59 2h38m
North Country ( IN ) Lap 5 52.4 Sat 11:10:32PM 16:58:32 01h58m45s 04:37:36
North Country ( OUT ) Lap 6 52.4 Sat 11:44:12PM 17:32 33m
Whiskey Girl Lap 6 57.6 Sun 1:56:21AM 19:44 2h12m
North Country ( IN ) Lap 6 62.9 Sun 4:32:33AM 22:20:33 02h36m12s 04:48:21
North Country ( OUT ) Lap 7 62.9 Sun 10:24:55AM 28:12 5h52m
Whiskey Girl Lap 7 68.1 Sun 12:21:58PM 30:09 1h57m
North Country ( IN ) Lap 7 73.4 Sun 2:19:52PM 32:07:52 01h57m54s 03:54:57
North Country ( OUT ) Lap 8 73.4 Sun 2:42:01PM 32:30 22m
Whiskey Girl Lap 8 78.6 --:--:-- --:-- --:--
North Country ( IN ) Lap 8 83.8 Sun 6:36:08PM 36:24:08 03h54m07s 03:54:07
North Country ( OUT ) Lap 9 83.8 Sun 6:36:10PM 36:24 0m
Whiskey Girl Lap 9 89.0 --:--:-- --:-- --:--
North Country ( IN ) Lap 9 94.3 Sun 11:00:07PM 40:48:07 04h23m57s 04:23:57
North Country ( OUT ) Lap 10 94.3 --:--:-- --:-- --:--
Whiskey Girl Lap 10 99.5 --:--:-- --:-- --:--
North Country ( IN ) Lap 10 104.8 Mon 3:26:21AM 45:14:21 04h26m14s 04:26:14*