Start Time: Friday, September 26, 2008 6:00AM (MDT)
Status: DNF • 59th Place • 52nd Male • Bib #876
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:26:00AM / Fri 8:27:00AM 02:26 / 02:27 2h26m / 1m 1m
Leatham Hollow In / Out 19.7 Fri 9:53:00AM / Fri 9:55:00AM 03:53 / 03:55 1h26m / 2m 2m
Richards Hollow In / Out 22.5 Fri 10:26:00AM / Fri 10:27:00AM 04:26 / 04:27 31m / 1m 1m
Cowley Canyon In / Out 30.0 Fri 12:00:00PM / Fri 12:02:00PM 06:00 / 06:02 1h33m / 2m 2m
Right Hand Fork In / Out 36.9 Fri 1:21:59PM / Fri 1:40:00PM 07:21 / 07:40 1h19m / 18m 18m
Temple Fork In / Out 45.2 Fri 3:38:00PM / Fri 3:54:00PM 09:38 / 09:54 1h58m / 16m 16m
Tony Grove In / Out 51.8 Fri 5:52:00PM / Fri 5:58:00PM 11:52 / 11:58 1h58m / 6m 6m
Franklin Trailhead In / Out 61.5 Fri 8:15:00PM / Fri 8:35:59PM 14:15 / 14:35 2h17m / 20m 20m
Logan River In / Out 69.5 Fri 11:52:00PM / --:--:-- 17:52 / --:-- 3h16m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 67m