Start Time: Friday, September 26, 2008 6:00AM (MDT)
Status: DNF • 64th Place • 57th Male • Bib #662
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:38:00AM 02:38 2h38m --
Leatham Hollow 19.5 Fri 10:13:00AM 04:13 1h33m --
Richards Hollow In / Out 22.5 Fri 10:52:59AM / Fri 10:57:00AM 04:52 / 04:57 37m / 4m 4m
Cowley Canyon In / Out 30.0 Fri 12:47:00PM / Fri 12:56:00PM 06:47 / 06:56 1h50m / 9m 9m
Right Hand Fork In / Out 37.0 Fri 2:41:00PM / Fri 2:54:00PM 08:41 / 08:54 1h45m / 13m 13m
Temple Fork In / Out 45.0 Fri 5:42:00PM / Fri 6:47:00PM 11:42 / 12:47 2h48m / 1h05m 65m
Tony Grove In / Out 51.0 Fri 9:20:59PM / Fri 11:53:59PM 15:20 / 17:53 2h33m / 2h33m 2h33m
Franklin Basin In / Out 61.0 Sat 3:08:00AM / Sat 3:37:00AM 21:08 / 21:37 3h14m / 29m 29m
Logan River In / Out 69.0 Sat 8:43:00AM / --:--:-- 26:43 / --:-- 5h06m / --:-- --
Beaver Lodge In / Out 75.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 4h33m