Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: DNF • 111th Place • 87th Male • Bib #56
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:14:00AM / Fri 8:15:00AM 02:14 / 02:15 2h14m / 1m 1m
Leatham Hollow In / Out 19.7 Fri 9:36:00AM / Fri 9:38:00AM 03:36 / 03:38 1h21m / 2m 2m
Richards Hollow In / Out 22.5 Fri 10:02:59AM / Fri 10:03:59AM 04:02 / 04:03 24m / 1m 1m
Cowley Canyon In / Out 30.0 Fri 11:37:00AM / Fri 11:44:00AM 05:37 / 05:44 1h33m / 7m 7m
Right Hand Fork In / Out 36.9 Fri 12:52:00PM / Fri 12:56:00PM 06:52 / 06:56 1h08m / 4m 4m
Temple Fork In / Out 45.2 Fri 2:30:00PM / Fri 2:36:00PM 08:30 / 08:36 1h34m / 6m 6m
Tony Grove In / Out 51.8 Fri 4:46:00PM / Fri 4:55:00PM 10:46 / 10:55 2h10m / 9m 9m
Franklin Trailhead In / Out 61.5 Fri 8:18:00PM / Fri 10:30:00PM 14:18 / 16:30 3h23m / 2h12m 2h12m
Logan River In / Out 69.5 Sat 1:04:00AM / --:--:-- 19:04 / --:-- 2h34m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h42m