Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: DNF • 106th Place • 82nd Male • Bib #88
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:22:00AM / Fri 9:27:00AM 03:22 / 03:27 3h22m / 5m 5m
Leatham Hollow In / Out 19.7 Fri 11:48:00AM / Fri 11:55:00AM 05:48 / 05:55 2h21m / 7m 7m
Richards Hollow In / Out 22.5 Fri 12:57:00PM / Fri 1:00:00PM 06:57 / 07:00 1h02m / 3m 3m
Cowley Canyon In / Out 30.0 Fri 3:24:00PM / Fri 3:28:00PM 09:24 / 09:28 2h24m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 5:33:00PM / Fri 5:48:00PM 11:33 / 11:48 2h05m / 15m 15m
Temple Fork In / Out 45.2 Fri 8:29:00PM / Fri 8:49:00PM 14:29 / 14:49 2h41m / 20m 20m
Tony Grove In / Out 51.8 Sat 12:05:00AM / Sat 12:31:00AM 18:05 / 18:31 3h16m / 26m 26m
Franklin Trailhead In / Out 61.5 Sat 4:19:00AM / Sat 4:42:00AM 22:19 / 22:42 3h48m / 23m 23m
Logan River In / Out 69.5 Sat 8:01:00AM / Sat 8:17:00AM 26:01 / 26:17 3h19m / 16m 16m
Beaver Lodge In / Out 75.8 Sat 10:21:00AM / Sat 10:33:00AM 28:21 / 28:33 2h04m / 12m 12m
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h11m