Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: DNF • 97th Place • 79th Male • Bib #80
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:57:00AM 02:57 2h57m --
Leatham Hollow 19.5 Fri 11:05:00AM 05:05 2h03m --
Richards Hollow In / Out 22.5 Fri 11:46:00AM / Fri 11:52:00AM 05:46 / 05:52 31m / 6m 6m
Cowley Canyon In / Out 30.0 Fri 2:11:00PM / Fri 2:20:00PM 08:11 / 08:20 2h19m / 9m 9m
Right Hand Fork In / Out 37.0 Fri 4:10:00PM / Fri 4:16:00PM 10:10 / 10:16 1h50m / 6m 6m
Temple Fork In / Out 45.0 Fri 6:38:00PM / Fri 6:50:00PM 12:38 / 12:50 2h22m / 12m 12m
Tony Grove In / Out 51.0 Fri 9:24:00PM / Fri 9:40:00PM 15:24 / 15:40 2h34m / 16m 16m
Franklin Basin In / Out 61.0 Sat 12:55:00AM / Sat 1:06:00AM 18:55 / 19:06 3h15m / 11m 11m
Logan River In / Out 69.0 Sat 4:12:00AM / Sat 4:35:00AM 22:12 / 22:35 3h06m / 23m 23m
Beaver Lodge In / Out 75.1 Sat 7:25:00AM / Sat 7:34:00AM 25:25 / 25:34 2h50m / 9m 9m
Gibson Basin In / Out 80.5 Sat 9:26:00AM / Sat 9:32:00AM 27:26 / 27:32 1h52m / 6m 6m
Beaver Creek In / Out 84.7 Sat 10:46:00AM / Sat 10:58:00AM 28:46 / 28:58 1h14m / 12m 12m
Ranger Dip In / Out 91.8 Sat 1:58:00PM / Sat 2:06:00PM 31:58 / 32:06 3h00m / 8m 8m
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h58m