Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: 29:49:00 • 36th Place • 32nd Male • Bib #81
Closest peers: Matthew Watts, Peggy Davidson, Ed Furtaw, William Rideg, Milada Copeland

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:14AM / Fri 9:15AM 113 / 115 -- / -- -- / 2 7
Leatham Hollow In / Out 19.7 Fri 11:10AM / Fri 11:15AM 101 / 97 16 / 6 2 / 2 24
Richards Hollow In / Out 22.5 Fri 11:52AM / Fri 11:54AM 95 / 93 14 / 5 12 / 3 11
Cowley Canyon In / Out 30.0 Fri 1:59PM / Fri 2:03PM 92 / 92 8 / 1 7 / 1 9
Right Hand Fork In / Out 36.9 Fri 3:51PM / Fri 3:55PM 91 / 85 3 / 7 2 / 1 9
Temple Fork In / Out 45.2 Fri 6:08PM / Fri 6:08PM 85 / 76 1 / 9 1 / -- 8
Tony Grove In / Out 51.8 Fri 8:28PM / Fri 8:51PM 74 / 70 3 / 6 1 / 2 18
Franklin Trailhead In / Out 61.5 Fri 11:37PM / Fri 11:40PM 65 / 64 8 / 2 3 / 1 5
Logan River In / Out 69.5 Sat 2:04AM / Sat 2:10AM 56 / 55 8 / 2 -- / 1 7
Beaver Lodge In / Out 75.8 Sat 4:23AM / Sat 4:31AM 45 / 44 10 / 2 -- / 1 4
Gibson Basin In / Out 81.2 Sat 6:18AM / Sat 6:22AM 43 / 41 2 / 3 1 / 1 4
Beaver Creek In / Out 85.3 Sat 7:29AM / Sat 7:36AM 41 / 38 1 / 4 1 / 1 5
Ranger Dip In / Out 92.2 Sat 9:42AM / Sat 9:47AM 38 / 38 1 / -- 1 / -- 1
Finish 100.0 Sat 11:49AM 36 2 / -- -- / -- --