Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: DNF • 114th Place • 90th Male • Bib #127
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:01:00AM / Fri 9:04:00AM 03:01 / 03:04 3h01m / 3m 3m
Leatham Hollow In / Out 19.7 Fri 11:14:00AM / Fri 11:17:00AM 05:14 / 05:17 2h10m / 3m 3m
Richards Hollow In / Out 22.5 Fri 12:04:00PM / Fri 12:06:00PM 06:04 / 06:06 47m / 2m 2m
Cowley Canyon In / Out 30.0 Fri 2:22:00PM / Fri 2:39:00PM 08:22 / 08:39 2h16m / 17m 17m
Right Hand Fork In / Out 36.9 Fri 4:37:00PM / Fri 4:47:00PM 10:37 / 10:47 1h58m / 10m 10m
Temple Fork In / Out 45.2 Fri 7:48:59PM / Fri 7:48:59PM 13:48 / 13:48 3h01m / 0m 0m
Tony Grove In / Out 51.8 Fri 10:31:00PM / Fri 10:53:59PM 16:31 / 16:53 2h42m / 22m 22m
Franklin Trailhead In / Out 61.5 Sat 2:48:00AM / Sat 3:16:00AM 20:48 / 21:16 3h54m / 28m 28m
Logan River In / Out 69.5 Sat 6:54:00AM / --:--:-- 24:54 / --:-- 3h38m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 85m