Start Time: Friday, September 24, 2010 6:00AM (MDT)
Status: 25:55:00 • 23rd Place • 21st Male • Bib #266
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:21:00AM 02:21 2h21m --
Leatham Hollow 19.5 Fri 9:30:00AM 03:30 1h06m --
Richards Hollow In / Out 22.5 Fri 10:14:00AM / Fri 10:17:00AM 04:14 / 04:17 29m / 3m 3m
Cowley Canyon In / Out 30.0 Fri 11:47:00AM / Fri 11:51:00AM 05:47 / 05:51 1h30m / 4m 4m
Right Hand Fork In / Out 37.0 Fri 1:07:00PM / Fri 1:11:00PM 07:07 / 07:11 1h16m / 4m 4m
Temple Fork In / Out 45.0 Fri 2:46:00PM / Fri 2:52:00PM 08:46 / 08:52 1h35m / 6m 6m
Tony Grove In / Out 51.0 Fri 4:42:00PM / Fri 4:53:00PM 10:42 / 10:53 1h50m / 11m 11m
Franklin Basin In / Out 61.0 Fri 6:45:00PM / Fri 7:11:59PM 12:45 / 13:11 1h52m / 26m 26m
Logan River In / Out 69.0 Fri 9:08:00PM / Fri 9:34:00PM 15:08 / 15:34 1h56m / 26m 26m
Beaver Lodge In / Out 75.1 Fri 11:31:00PM / Fri 11:36:00PM 17:31 / 17:36 1h57m / 5m 5m
Gibson Basin In / Out 80.5 Sat 1:17:00AM / --:--:-- 19:17 / --:-- 1h41m / --:-- --
Beaver Creek In / Out 84.7 Sat 4:01:00AM / Sat 4:23:59AM 22:01 / 22:23 2h44m / 22m 22m
Ranger Dip In / Out 91.8 Sat 6:22:00AM / Sat 6:25:00AM 24:22 / 24:25 1h58m / 3m 3m
Finish 100.0 Sat 7:55:00AM 25:55:00 01h30m00s 1h51m