Start Time: Friday, September 24, 2010 6:00AM (MDT)
Status: 23:37:00 • 14th Place • 1st Female • Bib #177
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:27:00AM / Fri 8:27:00AM 02:27 / 02:27 2h27m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:00:00AM / --:--:-- 04:00 / --:-- 1h33m / --:-- --
Richards Hollow In / Out 22.5 Fri 10:32:00AM / Fri 10:32:00AM 04:32 / 04:32 32m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 12:07:00PM / Fri 12:07:00PM 06:07 / 06:07 1h35m / 0m 0m
Right Hand Fork In / Out 36.9 Fri 1:26:00PM / Fri 1:29:00PM 07:26 / 07:29 1h19m / 3m 3m
Temple Fork In / Out 45.2 Fri 3:03:00PM / Fri 3:09:00PM 09:03 / 09:09 1h34m / 6m 6m
Tony Grove In / Out 51.8 Fri 4:59:00PM / Fri 5:05:00PM 10:59 / 11:05 1h50m / 6m 6m
Franklin Trailhead In / Out 61.5 Fri 7:11:59PM / Fri 7:20:00PM 13:11 / 13:20 2h06m / 8m 8m
Logan River In / Out 69.5 Fri 9:22:59PM / Fri 9:26:59PM 15:22 / 15:26 2h02m / 4m 4m
Beaver Lodge In / Out 75.8 Fri 11:20:00PM / Fri 11:24:00PM 17:20 / 17:24 1h53m / 4m 4m
Gibson Basin In / Out 81.2 --:--:-- / Sat 12:51:00AM --:-- / 18:51 1h27m / --:-- --
Beaver Creek In / Out 85.3 Sat 1:49:00AM / Sat 1:56:00AM 19:49 / 19:56 58m / 7m 7m
Ranger Dip In / Out 92.2 Sat 3:42:59AM / Sat 3:46:00AM 21:42 / 21:46 1h46m / 3m 3m
Finish 100.0 Sat 5:37:00AM 23:37:00 01h51m00s 41m