Start Time: Friday, September 24, 2010 6:00AM (MDT)
Status: 23:31:00 • 12th Place • 12th Male • Bib #213
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:23:00AM / Fri 8:24:59AM 02:23 / 02:24 2h23m / 1m 1m
Leatham Hollow In / Out 19.7 Fri 9:45:00AM / Fri 10:00:00AM 03:45 / 04:00 1h20m / 15m 15m
Richards Hollow In / Out 22.5 Fri 10:22:00AM / Fri 10:26:00AM 04:22 / 04:26 22m / 4m 4m
Cowley Canyon In / Out 30.0 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Right Hand Fork In / Out 36.9 Fri 1:13:00PM / Fri 1:16:00PM 07:13 / 07:16 2h47m / 3m 3m
Temple Fork In / Out 45.2 Fri 2:44:00PM / Fri 2:46:59PM 08:44 / 08:46 1h28m / 2m 2m
Tony Grove In / Out 51.8 Fri 4:26:59PM / Fri 4:32:00PM 10:26 / 10:32 1h40m / 5m 5m
Franklin Trailhead In / Out 61.5 Fri 6:35:00PM / Fri 6:36:00PM 12:35 / 12:36 2h03m / 1m 1m
Logan River In / Out 69.5 Fri 8:37:59PM / Fri 8:43:00PM 14:37 / 14:43 2h01m / 5m 5m
Beaver Lodge In / Out 75.8 Fri 10:52:00PM / Fri 10:56:00PM 16:52 / 16:56 2h09m / 4m 4m
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 Sat 1:32:00AM / Sat 1:37:00AM 19:32 / 19:37 2h36m / 5m 5m
Ranger Dip In / Out 92.2 Sat 3:31:00AM / Sat 3:32:00AM 21:31 / 21:32 1h54m / 1m 1m
Finish 100.0 Sat 5:31:00AM 23:31:00 01h59m00s 48m