Start Time: Friday, September 24, 2010 6:00AM (MDT)
Status: DNF • 128th Place • 97th Male • Bib #239
Closest peers: Jared Storrs, Drake Tollenaar, Larry King, Steve Bailey, Howard Cohen

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:42AM / Fri 8:44AM 64 / 64 -- / 3 -- / 3 13
Leatham Hollow In / Out 19.7 Fri 10:15AM / Fri 10:20AM 50 / 50 17 / 10 3 / 10 36
Richards Hollow In / Out 22.5 Fri 11:00AM / Fri 11:02AM 58 / 56 7 / 2 15 / -- 8
Cowley Canyon In / Out 30.0 Fri 1:02PM / Fri 1:09PM 57 / 51 8 / 14 9 / 8 12
Right Hand Fork In / Out 36.9 Fri 2:38PM / Fri 2:44PM 67 / 62 2 / 5 18 / -- 9
Temple Fork In / Out 45.2 Fri 4:39PM / Fri 4:41PM 62 / 55 4 / 7 4 / -- 10
Tony Grove In / Out 51.8 Fri 6:37PM / Fri 6:39PM 49 / 44 6 / 5 -- / -- 4
Franklin Trailhead In / Out 61.5 Fri 9:00PM / Fri 9:20PM 42 / 42 2 / 1 -- / 1 4
Logan River In / Out 69.5 Fri 11:33PM / Fri 11:44PM 37 / 37 6 / 1 1 / 1 4
Beaver Lodge In / Out 75.8 Sat 1:54AM / Sat 2:03AM 36 / 34 3 / 3 2 / 1 3
Gibson Basin In / Out 81.2 Sat 4:04AM / Sat 4:18AM 32 / 34 6 / 1 4 / 3 2
Beaver Creek In / Out 85.3 Sat 5:52AM / --:--:-- 38 / -- 2 / -- 6 / -- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Finish 100.0 --:--:-- -- -- / -- -- / -- --