Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 28:40:00 • 67th Place • 57th Male • Bib #58
Closest peers: Joshua Heckathorn, Clark Hirschi, Jose Hernandez, Lance Clark, Paul Heffernan

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 8:28AM 43 -- / -- -- / -- 5
Leatham Hollow 19.5 Fri 10:09AM 47 4 / -- 8 / -- 1
Richards Hollow In / Out 22.5 Fri 10:45AM / Fri 10:45AM 56 / 55 3 / 1 12 / -- 5
Cowley Canyon In / Out 30.0 Fri 12:32PM / Fri 12:37PM 62 / 60 1 / 3 8 / 1 15
Right Hand Fork In / Out 37.0 Fri 2:11PM / Fri 2:18PM 68 / 65 2 / 5 10 / 2 15
Temple Fork In / Out 45.0 Fri 4:12PM / Fri 4:24PM 71 / 73 3 / 4 9 / 6 19
Tony Grove In / Out 51.0 Fri 6:37PM / Fri 6:52PM 78 / 78 8 / 4 13 / 4 22
Franklin Basin In / Out 61.0 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Logan River In / Out 69.0 Sat 12:24AM / Sat 12:36AM 75 / 72 10 / 3 7 / -- 11
Beaver Lodge In / Out 75.1 Sat 2:47AM / Sat 2:57AM 70 / 61 4 / 9 2 / -- 6
Gibson Basin In / Out 80.5 Sat 4:52AM / Sat 4:57AM 67 / 65 2 / 2 8 / -- 2
Beaver Creek In / Out 84.7 Sat 6:15AM / Sat 6:27AM 65 / 62 4 / 4 4 / 1 8
Ranger Dip In / Out 91.8 Sat 8:35AM / Sat 8:36AM 66 / 62 1 / 4 5 / -- 3
Finish 100.0 Sat 10:40AM 67 -- / -- 5 / -- --