Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: DNF • 185th Place • 38th Female • Bib #214
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:25:00AM / Fri 9:25:00AM 03:25 / 03:25 3h25m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:43:00AM / Fri 11:43:00AM 05:43 / 05:43 2h18m / 0m 0m
Richards Hollow In / Out 22.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cowley Canyon In / Out 30.0 Fri 1:59:00PM / Fri 2:03:00PM 07:59 / 08:03 2h16m / 4m 4m
Right Hand Fork In / Out 36.9 Fri 4:38:00PM / Fri 4:45:00PM 10:38 / 10:45 2h35m / 7m 7m
Temple Fork In / Out 45.2 Fri 6:59:00PM / Fri 7:16:00PM 12:59 / 13:16 2h14m / 17m 17m
Tony Grove In / Out 51.8 Fri 10:15:00PM / Fri 10:31:00PM 16:15 / 16:31 2h59m / 16m 16m
Franklin Trailhead In / Out 61.5 Sat 1:55:00AM / Sat 2:04:59AM 19:55 / 20:04 3h24m / 9m 9m
Logan River In / Out 69.5 Sat 5:44:00AM / Sat 5:59:00AM 23:44 / 23:59 3h39m / 15m 15m
Beaver Lodge In / Out 75.8 Sat 9:04:00AM / Sat 9:14:00AM 27:04 / 27:14 3h05m / 10m 10m
Gibson Basin In / Out 81.2 Sat 11:37:00AM / Sat 11:54:00AM 29:37 / 29:54 2h23m / 17m 17m
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h35m