Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: DNF • 176th Place • 143rd Male • Bib #98
Closest peers: Sam Collier, Sheri Atkinson, Daniel Bray, Karen Hanke, Bill Losey

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 9:07AM 181 -- / -- -- / -- 3
Leatham Hollow 19.5 Fri 11:19AM 197 7 / -- 23 / -- 2
Richards Hollow In / Out 22.5 Fri 12:00PM / Fri 12:00PM 188 / 188 13 / 1 4 / 1 1
Cowley Canyon In / Out 30.0 Fri 2:03PM / Fri 2:07PM 189 / 187 8 / 4 9 / 2 16
Right Hand Fork In / Out 37.0 Fri 3:47PM / Fri 3:54PM 172 / 168 20 / 6 5 / 2 17
Temple Fork In / Out 45.0 Fri 6:04PM / Fri 6:08PM 166 / 153 16 / 13 14 / -- 10
Tony Grove In / Out 51.0 Fri 9:00PM / Fri 9:43PM 176 / 179 11 / 8 34 / 11 36
Franklin Basin In / Out 61.0 Sat 2:08AM / Sat 2:08AM 72 / 55 134 / 17 27 / -- 12
Logan River In / Out 69.0 Sat 5:47AM / Sat 6:06AM 184 / 179 6 / 8 135 / 3 16
Beaver Lodge In / Out 75.1 Sat 7:29AM / Sat 8:58AM 159 / 163 25 / 16 5 / 20 27
Gibson Basin In / Out 80.5 Sat 11:11AM / Sat 11:12AM 177 / 175 2 / 2 16 / -- 2
Beaver Creek In / Out 84.7 Sat 12:40PM / Sat 12:45PM 172 / 169 5 / 4 2 / 1 4
Ranger Dip In / Out 91.8 Sat 3:30PM / Sat 3:40PM 175 / 172 2 / 4 8 / 1 1
Finish 100.0 --:--:-- -- -- / -- -- / -- --