Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 29:18:07.00 • 68th Place • 58th Male • Bib #55
Best segments: Logan River to Beaver Lodge, Logan Peak to Leatham Hollow, Start to Logan Peak
Worst segments: Ranger Dip to Finish, Gibson Basin to Beaver Creek, Right Hand Fork to Temple Fork
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h19m / 2h47m (28m) 0m / 0m 0m 2h19m / 2h47m (28m)
Leatham Hollow 19.5 1h28m / 1h47m (20m) 0m / 0m (1m) 1h28m / 1h48m (21m)
Richards Hollow 22.5 34m / 37m (3m) 1m / 0m 1m 35m / 37m (2m)
Cowley Canyon 30.0 1h49m / 1h55m (7m) 7m / 7m 0m 1h56m / 2h02m (7m)
Right Hand Fork 37.0 1h30m / 1h32m (2m) 9m / 13m (4m) 1h39m / 1h45m (6m)
Temple Fork 45.0 1h57m / 1h51m 5m 10m / 9m 1m 2h07m / 2h01m 6m
Tony Grove 51.0 2h00m / 2h01m (2m) 24m / 16m 9m 2h24m / 2h17m 7m
Franklin Basin 61.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Logan River 69.0 5h06m / 5h59m (53m) 34m / 10m 23m 5h40m / 6h10m (30m)
Beaver Lodge 75.1 1h25m / 2h08m (44m) 29m / 15m 13m 1h54m / 2h24m (31m)
Gibson Basin 80.5 1h46m / 1h48m (3m) 9m / 7m 1m 1h55m / 1h56m (2m)
Beaver Creek 84.7 1h14m / 1h11m 4m 14m / 10m 4m 1h29m / 1h21m 8m
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 5h51m / 4h05m 1h46m -- / -- -- 5h51m / 4h05m --
Totals 27h00m / 27h46m (47m) 2h18m / 1h31m 47m 29h18m / 29h18m 0m