Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 28:46:03.00 • 58th Place • 49th Male • Bib #217
Best segments: Leatham Hollow to Richards Hollow, Logan Peak to Leatham Hollow, Richards Hollow to Cowley Canyon
Worst segments: Gibson Basin to Beaver Creek, Logan River to Beaver Lodge, Temple Fork to Tony Grove
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h45m / 2h43m 1m -- / -- -- 2h45m / 2h43m --
Leatham Hollow 19.5 1h31m / 1h46m (15m) -- / -- -- 1h31m / 1h46m --
Richards Hollow 22.5 29m / 38m (9m) 4m / 0m 5m 33m / 38m (4m)
Cowley Canyon 30.0 1h41m / 1h54m (13m) 1m / 7m (6m) 1h43m / 2h02m (19m)
Right Hand Fork 37.0 1h20m / 1h29m (9m) 4m / 18m (14m) 1h24m / 1h47m (23m)
Temple Fork 45.0 1h44m / 1h41m 2m 11m / 8m 3m 1h55m / 1h49m 5m
Tony Grove 51.0 2h04m / 1h57m 6m 32m / 15m 17m 2h36m / 2h13m 23m
Franklin Basin 61.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Logan River 69.0 5h37m / 5h45m (8m) 45m / 11m 33m 6h22m / 5h56m 25m
Beaver Lodge 75.1 2h20m / 2h05m 14m 9m / 17m (8m) 2h29m / 2h22m 7m
Gibson Basin 80.5 1h42m / 1h46m (4m) -- / -- -- 1h42m / 1h46m --
Beaver Creek 84.7 1h32m / 1h20m 12m 0m / 9m (10m) 1h32m / 1h29m 2m
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 4h12m / 4h08m 3m -- / -- -- 4h12m / 4h08m --
Totals 26h57m / 27h16m (20m) 1h48m / 1h28m 20m 28h46m / 28h45m 1m