Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 28:09:22 • 49th Place • 42nd Male • Bib #39
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:24:59AM / Fri 8:24:59AM 02:24 / 02:24 2h24m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:01:59AM / Fri 10:01:59AM 04:01 / 04:01 1h37m / 0m 0m
Richards Hollow In / Out 22.5 Fri 10:32:00AM / Fri 10:37:00AM 04:32 / 04:37 30m / 5m 5m
Cowley Canyon In / Out 30.0 Fri 12:08:00PM / Fri 12:11:00PM 06:08 / 06:11 1h31m / 3m 3m
Right Hand Fork In / Out 36.9 Fri 1:40:00PM / Fri 1:51:00PM 07:40 / 07:51 1h29m / 11m 11m
Temple Fork In / Out 45.2 Fri 3:38:00PM / Fri 3:53:00PM 09:38 / 09:53 1h47m / 15m 15m
Tony Grove In / Out 51.8 Fri 5:56:00PM / Fri 6:17:00PM 11:56 / 12:17 2h03m / 21m 21m
Franklin Trailhead In / Out 61.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Logan River In / Out 69.5 Fri 11:26:00PM / Sat 12:13:00AM 17:26 / 18:13 5h09m / 47m 47m
Beaver Lodge In / Out 75.8 Sat 1:43:00AM / Sat 2:10:00AM 19:43 / 20:10 1h30m / 27m 27m
Gibson Basin In / Out 81.2 Sat 3:59:00AM / Sat 4:10:00AM 21:59 / 22:10 1h49m / 11m 11m
Beaver Creek In / Out 85.3 Sat 5:24:00AM / Sat 5:35:00AM 23:24 / 23:35 1h14m / 11m 11m
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 Sat 10:09:22AM 28:09:22 04h34m22s 2h31m