Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 28:34:29.00 • 56th Place • 9th Female • Bib #80
Best segments: Logan River to Beaver Lodge, Leatham Hollow to Richards Hollow, Logan Peak to Leatham Hollow
Worst segments: Gibson Basin to Beaver Creek, Beaver Lodge to Gibson Basin, Temple Fork to Tony Grove
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h37m / 2h45m (9m) -- / -- -- 2h37m / 2h45m --
Leatham Hollow 19.5 1h35m / 1h46m (11m) -- / -- -- 1h35m / 1h46m --
Richards Hollow 22.5 32m / 38m (6m) 4m / 0m 4m 36m / 38m (2m)
Cowley Canyon 30.0 1h44m / 1h53m (8m) 3m / 6m (4m) 1h47m / 2h00m (12m)
Right Hand Fork 37.0 1h27m / 1h30m (3m) 0m / 12m (13m) 1h27m / 1h43m (16m)
Temple Fork 45.0 1h50m / 1h46m 3m 5m / 6m (2m) 1h55m / 1h53m 1m
Tony Grove 51.0 2h02m / 1h57m 4m 12m / 14m (3m) 2h14m / 2h12m 1m
Franklin Basin 61.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Logan River 69.0 5h16m / 5h39m (23m) 44m / 10m 33m 6h00m / 5h49m 10m
Beaver Lodge 75.1 1h34m / 2h05m (31m) 13m / 14m (2m) 1h47m / 2h19m (33m)
Gibson Basin 80.5 1h50m / 1h44m 5m 0m / 7m (7m) 1h50m / 1h52m (2m)
Beaver Creek 84.7 1h23m / 1h12m 10m 70m / 10m 59m 2h33m / 1h23m 69m
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 4h12m / 4h09m 2m -- / -- -- 4h12m / 4h09m --
Totals 26h03m / 27h10m (67m) 2h31m / 1h24m 66m 28h34m / 28h35m (1m)