Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 35:00:17 • 153rd Place • 117th Male • Bib #182
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:09:00AM / Fri 9:09:00AM 03:09 / 03:09 3h09m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:09:00AM / Fri 11:09:00AM 05:09 / 05:09 2h00m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:49:00AM / Fri 11:54:00AM 05:49 / 05:54 40m / 5m 5m
Cowley Canyon In / Out 30.0 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Right Hand Fork In / Out 36.9 Fri 4:05:00PM / Fri 4:15:00PM 10:05 / 10:15 4h11m / 10m 10m
Temple Fork In / Out 45.2 Fri 6:20:59PM / Fri 6:32:00PM 12:20 / 12:32 2h05m / 11m 11m
Tony Grove In / Out 51.8 Fri 9:58:00PM / Fri 10:21:00PM 15:58 / 16:21 3h26m / 23m 23m
Franklin Trailhead In / Out 61.5 Sat 1:37:00AM / Sat 1:53:00AM 19:37 / 19:53 3h16m / 16m 16m
Logan River In / Out 69.5 Sat 5:20:00AM / Sat 5:31:00AM 23:20 / 23:31 3h27m / 11m 11m
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 Sat 10:26:00AM / Sat 10:31:00AM 28:26 / 28:31 4h55m / 5m 5m
Beaver Creek In / Out 85.3 Sat 11:53:00AM / Sat 12:02:00PM 29:53 / 30:02 1h22m / 9m 9m
Ranger Dip In / Out 92.2 Sat 2:28:00PM / Sat 2:43:00PM 32:28 / 32:43 2h26m / 15m 15m
Finish 100.0 Sat 5:00:17PM 35:00:17 02h17m17s 1h45m