Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 35:32:32 • 159th Place • 120th Male • Bib #151
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:13:00AM / Fri 9:13:00AM 03:13 / 03:13 3h13m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:19:00AM / Fri 11:19:00AM 05:19 / 05:19 2h06m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:55:00AM / Fri 11:55:00AM 05:55 / 05:55 36m / 0m 0m
Cowley Canyon In / Out 30.0 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Right Hand Fork In / Out 36.9 Fri 3:57:00PM / Fri 4:04:00PM 09:57 / 10:04 4h02m / 7m 7m
Temple Fork In / Out 45.2 Fri 6:39:00PM / Fri 6:39:00PM 12:39 / 12:39 2h35m / 0m 0m
Tony Grove In / Out 51.8 Fri 9:46:00PM / Fri 10:27:59PM 15:46 / 16:27 3h07m / 41m 41m
Franklin Trailhead In / Out 61.5 Sat 2:10:00AM / Sat 2:25:00AM 20:10 / 20:25 3h42m / 15m 15m
Logan River In / Out 69.5 Sat 5:57:00AM / Sat 7:38:00AM 23:57 / 25:38 3h32m / 1h41m 1h41m
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 Sat 11:50:00AM / Sat 11:56:00AM 29:50 / 29:56 4h12m / 6m 6m
Beaver Creek In / Out 85.3 Sat 1:06:00PM / Sat 1:17:00PM 31:06 / 31:17 1h10m / 11m 11m
Ranger Dip In / Out 92.2 Sat 3:18:00PM / Sat 3:22:00PM 33:18 / 33:22 2h01m / 4m 4m
Finish 100.0 Sat 5:32:32PM 35:32:32 02h10m32s 3h05m