Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 28:40:10 • 83rd Place • 71st Male • Bib #94
Closest peers: Ron Braselton, Dave Kappus, Stavros Costarangos, Chris Anderson, Rob Owens

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 8:47AM 121 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 10:31AM 113 12 / -- 4 / -- --
Richards Hollow In / Out 22.5 Fri 11:05AM / Fri 11:05AM 109 / 110 6 / -- 2 / 1 --
Cowley Canyon In / Out 30.0 Fri 12:55PM / Fri 1:02PM 95 / 93 18 / 4 3 / 2 9
Right Hand Fork In / Out 37.0 Fri 2:31PM / Fri 2:43PM 80 / 71 22 / 10 9 / 1 10
Temple Fork In / Out 45.0 Fri 5:12PM / Fri 5:38PM 117 / 116 4 / 14 50 / 13 28
Tony Grove In / Out 51.0 Fri 7:54PM / Fri 8:15PM 130 / 123 4 / 11 18 / 4 20
Franklin Basin In / Out 61.0 Fri 10:59PM / Fri 11:14PM 115 / 106 12 / 14 4 / 5 14
Logan River In / Out 69.0 Sat 1:54AM / Sat 2:06AM 118 / 111 1 / 7 13 / -- 10
Beaver Lodge In / Out 75.1 Sat 4:05AM / Sat 4:15AM 111 / 105 3 / 6 3 / -- 8
Gibson Basin In / Out 80.5 Sat 6:01AM / Sat 6:13AM 69 / 70 37 / 1 1 / 2 5
Beaver Creek In / Out 84.7 Sat 7:15AM / Sat 7:16AM 98 / 96 4 / 2 32 / -- 4
Ranger Dip In / Out 91.8 Sat 9:03AM / Sat 9:10AM 90 / 90 9 / -- 3 / -- 5
Finish 100.0 Sat 10:40AM 83 8 / -- 1 / -- --