Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: DNF • 212th Place • 164th Male • Bib #50
Best segments: Tony Grove to Franklin Basin, Cowley Canyon to Right Hand Fork, Logan Peak to Leatham Hollow
Worst segments: Gibson Basin to Beaver Creek, Leatham Hollow to Richards Hollow, Temple Fork to Tony Grove
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h58m / 3h30m (33m) 0m / 0m 0m 2h58m / 3h30m (32m)
Leatham Hollow 19.5 2h00m / 2h28m (28m) 0m / (1m) 1m 2h00m / 2h27m (27m)
Richards Hollow 22.5 46m / 39m 7m 0m / 0m 0m 46m / 39m 7m
Cowley Canyon 30.0 2h32m / 2h31m 1m 29m / 11m 18m 3h01m / 2h43m 19m
Right Hand Fork 37.0 1h44m / 2h23m (39m) 19m / 16m 3m 2h03m / 2h39m (36m)
Temple Fork 45.0 2h03m / 2h26m (23m) 7m / 18m (11m) 2h10m / 2h44m (34m)
Tony Grove 51.0 2h46m / 2h41m 5m 39m / 23m 17m 3h26m / 3h05m 21m
Franklin Basin 61.0 3h05m / 4h18m (72m) 74m / 25m 49m 4h19m / 4h43m (24m)
Logan River 69.0 3h13m / 3h37m (24m) 1h57m / 14m 1h42m 5h10m / 3h51m 79m
Beaver Lodge 75.1 2h03m / 2h27m (24m) 46m / 12m 34m 2h50m / 2h39m 10m
Gibson Basin 80.5 1h44m / 1h59m (15m) 13m / 5m 9m 1h58m / 2h04m (7m)
Beaver Creek 84.7 1h47m / 1h24m 22m -- / -- -- 1h47m / 1h24m --
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 26h45m / 30h27m (3h42m) 5h47m / 2h05m 3h42m 32h33m / 32h33m 0m