Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: DNF • 212th Place • 164th Male • Bib #50
Best segments: Tony Grove to Franklin Trailhead, Cowley Canyon to Right Hand Fork, Logan Peak to Leatham Hollow
Worst segments: Gibson Basin to Beaver Creek, Temple Fork to Tony Grove, Leatham Hollow to Richards Hollow
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h58m / 3h41m (43m) 0m / (1m) 1m 2h58m / 3h40m (42m)
Leatham Hollow 19.7 2h00m / 2h40m (39m) 0m / (16m) 17m 2h00m / 2h23m (23m)
Richards Hollow 22.5 46m / 45m 1m 0m / 0m 0m 46m / 45m 1m
Cowley Canyon 30.0 2h32m / 2h50m (18m) 29m / 8m 21m 3h01m / 2h58m 3m
Right Hand Fork 36.9 1h44m / 2h22m (38m) 19m / 5m 13m 2h03m / 2h28m (24m)
Temple Fork 45.2 2h03m / 2h26m (24m) 7m / 18m (12m) 2h10m / 2h45m (34m)
Tony Grove 51.8 2h46m / 2h39m 8m 39m / 6m 34m 3h26m / 2h45m 40m
Franklin Trailhead 61.5 3h05m / 4h15m (70m) 74m / 10m 64m 4h19m / 4h25m (6m)
Logan River 69.5 3h13m / 3h37m (24m) 1h57m / 5m 1h51m 5h10m / 3h42m 88m
Beaver Lodge 75.8 2h03m / 2h27m (25m) 46m / 12m 34m 2h50m / 2h40m 10m
Gibson Basin 81.2 1h44m / 2h04m (19m) 13m / 25m (12m) 1h58m / 2h30m (32m)
Beaver Creek 85.3 1h47m / 1h26m 20m -- / -- -- 1h47m / 1h26m --
Ranger Dip 92.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 26h45m / 31h17m (4h32m) 5h47m / 1h15m 4h32m 32h33m / 32h33m 0m