Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 27:30:04 • 63rd Place • 53rd Male • Bib #316
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:35:36AM / Fri 8:35:36AM 02:35 / 02:35 2h35m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 10:12:46AM / Fri 10:12:46AM 04:12 / 04:12 1h37m / 0m 0m
Richards Hollow In / Out 22.5 Fri 11:01:45AM / Fri 11:01:45AM 05:01 / 05:01 48m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 12:45:37PM / Fri 12:52:50PM 06:45 / 06:52 1h43m / 7m 7m
Right Hand Fork In / Out 36.9 Fri 2:27:09PM / Fri 2:36:29PM 08:27 / 08:36 1h34m / 9m 9m
Temple Fork In / Out 45.2 Fri 4:49:54PM / Fri 5:05:16PM 10:49 / 11:05 2h13m / 15m 15m
Tony Grove In / Out 51.8 Fri 7:14:00PM / Fri 7:28:30PM 13:14 / 13:28 2h08m / 14m 14m
Franklin Trailhead In / Out 61.5 Fri 9:56:00PM / Fri 10:14:00PM 15:56 / 16:14 2h27m / 18m 18m
Logan River In / Out 69.5 Sat 12:33:23AM / Sat 12:40:45AM 18:33 / 18:40 2h19m / 7m 7m
Beaver Lodge In / Out 75.8 Sat 2:30:09AM / Sat 2:42:22AM 20:30 / 20:42 1h49m / 12m 12m
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 Sat 5:35:46AM / Sat 5:44:30AM 23:35 / 23:44 2h53m / 8m 8m
Ranger Dip In / Out 92.2 Sat 7:45:19AM / Sat 7:51:00AM 25:45 / 25:51 2h00m / 5m 5m
Finish 100.0 Sat 9:30:04AM 27:30:04 01h39m04s 1h38m