Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 28:53:57 • 89th Place • 13th Female • Bib #137
Closest peers: Kendall Wimmer, Jb Yonce, Michael Moody, James Pyke, Jamie Gifford

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:04AM / Fri 9:04AM 177 / 177 -- / -- -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:56AM / Fri 10:56AM 168 / 167 12 / 1 3 / -- --
Richards Hollow In / Out 22.5 Fri 11:31AM / Fri 11:31AM 157 / 153 12 / 5 2 / 1 --
Cowley Canyon In / Out 30.0 Fri 1:15PM / Fri 1:18PM 112 / 109 48 / 6 7 / 3 16
Right Hand Fork In / Out 36.9 Fri 2:53PM / Fri 2:59PM 94 / 82 25 / 13 10 / 1 14
Temple Fork In / Out 45.2 Fri 4:47PM / Fri 4:51PM 96 / 84 16 / 13 30 / 1 6
Tony Grove In / Out 51.8 Fri 6:55PM / Fri 6:56PM 88 / 70 11 / 18 15 / -- 12
Franklin Trailhead In / Out 61.5 Fri 9:41PM / Fri 9:53PM 78 / 73 5 / 10 13 / 5 12
Logan River In / Out 69.5 Sat 12:29AM / Sat 12:54AM 85 / 89 3 / 4 15 / 8 19
Beaver Lodge In / Out 75.8 Sat 3:17AM / Sat 3:32AM 93 / 91 -- / 3 4 / 1 16
Gibson Basin In / Out 81.2 Sat 5:56AM / Sat 5:56AM 60 / 60 32 / 1 1 / 1 --
Beaver Creek In / Out 85.3 Sat 6:39AM / Sat 6:48AM 86 / 86 5 / 1 31 / 1 6
Ranger Dip In / Out 92.2 Sat 8:55AM / Sat 8:58AM 87 / 87 3 / -- 4 / -- 1
Finish 100.0 Sat 10:53AM 89 3 / -- 5 / -- --