Start Time: Friday, September 25, 2015 6:00AM (MDT)
Status: 32:23:39 • 133rd Place • 109th Male • Bib #264
Closest peers: Marty Harward, Martin Guthrie, Mandy Wallace, Benjamin Jensen, Michael Hodges

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:14AM / Fri 9:14AM 236 / 235 -- / 1 -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:09AM / Fri 11:09AM 195 / 194 42 / 1 2 / -- --
Richards Hollow In / Out 22.5 Fri 11:51AM / Fri 11:51AM 195 / 190 6 / 6 7 / 1 --
Cowley Canyon In / Out 30.0 Fri 2:15PM / Fri 2:21PM 197 / 177 14 / 22 21 / 2 23
Right Hand Fork In / Out 36.9 Fri 4:11PM / Fri 4:14PM 171 / 149 26 / 22 20 / -- 13
Temple Fork In / Out 45.2 Fri 6:25PM / Fri 6:35PM 173 / 153 11 / 21 35 / 1 13
Tony Grove In / Out 51.8 Fri 9:06PM / Fri 9:20PM 173 / 154 5 / 19 25 / -- 19
Franklin Trailhead In / Out 61.5 Sat 12:23AM / Sat 12:29AM 146 / 134 14 / 14 6 / 2 3
Logan River In / Out 69.5 Sat 3:31AM / Sat 3:36AM 145 / 135 3 / 10 14 / -- 5
Beaver Lodge In / Out 75.8 Sat 5:58AM / Sat 6:06AM 133 / 128 4 / 5 2 / -- 8
Gibson Basin In / Out 81.2 Sat 7:59AM / Sat 8:02AM 96 / 95 32 / 2 -- / 1 1
Beaver Creek In / Out 85.3 Sat 9:17AM / Sat 9:24AM 128 / 125 3 / 3 36 / -- 6
Ranger Dip In / Out 92.2 Sat 11:49AM / Sat 11:54AM 131 / 129 3 / 2 9 / -- 3
Finish 100.0 Sat 2:23PM 133 -- / -- 4 / -- --