Start Time: Friday, September 23, 2016 6:00AM (MDT)
Status: DNF • 172nd Place • 35th Female • Bib #3
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak Outbound In / Out 10.5 Fri 8:22:56AM / Fri 8:22:56AM 02:22 / 02:22 2h22m / 0m 0m
Leatham Hollow Outbound In / Out 19.7 Fri 10:42:51AM / Fri 10:42:51AM 04:42 / 04:42 2h19m / 0m 0m
Richards Hollow Outbound In / Out 22.5 Fri 11:16:44AM / Fri 11:16:44AM 05:16 / 05:16 33m / 0m 0m
Cowley Canyon Outbound In / Out 30.0 Fri 1:10:55PM / Fri 1:14:42PM 07:10 / 07:14 1h54m / 3m 3m
Right Hand Fork Outbound In / Out 36.9 Fri 3:06:12PM / Fri 3:06:12PM 09:06 / 09:06 1h51m / 0m 0m
Temple Fork Outbound In / Out 45.2 Fri 4:59:45PM / Fri 5:01:56PM 10:59 / 11:01 1h53m / 2m 2m
Tony Grove In / Out 51.8 Fri 7:13:45PM / Fri 7:23:41PM 13:13 / 13:23 2h11m / 9m 9m
Temple Fork Inbound In / Out 58.4 Fri 9:43:11PM / Fri 9:49:48PM 15:43 / 15:49 2h19m / 6m 6m
Right Hand Fork Inbound In / Out 66.7 Sat 12:07:02AM / --:--:-- 18:07 / --:-- 2h17m / --:-- --
Cowley Canyon Inbound In / Out 73.6 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Richards Hollow Inbound In / Out 81.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Leatham Hollow Inbound In / Out 83.9 Sat 4:15:55AM / Sat 4:15:55AM 22:15 / 22:15 4h08m / 0m 0m
Logan Peak Inbound In / Out 93.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 22m