Start Time: Friday, September 23, 2016 6:00AM (MDT)
Status: DNF • 180th Place • 145th Male • Bib #85
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak Outbound In / Out 10.5 Fri 7:53:33AM / Fri 7:53:33AM 01:53 / 01:53 1h53m / 0m 0m
Leatham Hollow Outbound In / Out 19.7 Fri 9:43:55AM / Fri 9:43:56AM 03:43 / 03:43 1h50m / 0m 0m
Richards Hollow Outbound In / Out 22.5 Fri 10:13:31AM / Fri 10:13:31AM 04:13 / 04:13 29m / 0m 0m
Cowley Canyon Outbound In / Out 30.0 Fri 11:52:41AM / Fri 12:00:34PM 05:52 / 06:00 1h39m / 7m 7m
Right Hand Fork Outbound In / Out 36.9 Fri 1:31:10PM / Fri 1:32:05PM 07:31 / 07:32 1h30m / 0m 0m
Temple Fork Outbound In / Out 45.2 Fri 3:17:33PM / Fri 3:33:44PM 09:17 / 09:33 1h45m / 16m 16m
Tony Grove In / Out 51.8 Fri 5:42:06PM / Fri 5:59:18PM 11:42 / 11:59 2h08m / 17m 17m
Temple Fork Inbound In / Out 58.4 Fri 7:49:00PM / Fri 7:53:00PM 13:49 / 13:53 1h49m / 4m 4m
Right Hand Fork Inbound In / Out 66.7 Fri 9:53:20PM / Fri 10:53:11PM 15:53 / 16:53 2h00m / 59m 59m
Cowley Canyon Inbound In / Out 73.6 Sat 1:18:00AM / --:--:-- 19:18 / --:-- 2h24m / --:-- --
Richards Hollow Inbound In / Out 81.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Leatham Hollow Inbound In / Out 83.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Logan Peak Inbound In / Out 93.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h46m