Start Time: Friday, September 29, 2017 6:00AM (MDT)
Status: 29:27:17 • 102nd Place • 85th Male • Bib #2
Closest peers: Dan Fetzer, Aaron Maas, Michael Campian, Paul Lindauer, Marty Harward

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:00AM / Fri 9:00AM 181 / 179 -- / 2 -- / -- 1
Leatham Hollow In / Out 19.7 Fri 10:50AM / Fri 10:50AM 162 / 160 23 / 2 6 / -- --
Richards Hollow In / Out 22.5 Fri 11:30AM / Fri 11:30AM 154 / 154 8 / -- 2 / -- --
Cowley Canyon In / Out 30.0 Fri 1:13PM / Fri 1:23PM 137 / 144 18 / 1 1 / 8 31
Right Hand Fork In / Out 36.9 Fri 3:00PM / Fri 3:17PM 141 / 146 8 / 5 5 / 10 38
Temple Fork In / Out 45.2 Fri 5:07PM / Fri 5:14PM 144 / 141 7 / 4 5 / 1 13
Tony Grove In / Out 51.8 Fri 7:22PM / Fri 7:35PM 139 / 129 7 / 11 5 / 1 28
Franklin Trailhead In / Out 61.5 Fri 10:17PM / Fri 10:39PM 121 / 126 10 / 4 2 / 9 25
Logan River In / Out 69.5 Sat 1:08AM / Sat 1:24AM 114 / 114 14 / 4 2 / 4 16
Beaver Lodge In / Out 75.8 Sat 3:30AM / Sat 3:45AM 111 / 104 4 / 8 1 / 1 17
Gibson Basin In / Out 81.2 Sat 5:31AM / Sat 5:34AM 103 / 101 2 / 2 1 / -- 2
Beaver Creek In / Out 85.3 Sat 6:46AM / Sat 7:02AM 100 / 101 1 / 2 -- / 3 14
Ranger Dip In / Out 92.2 Sat 9:00AM / Sat 9:00AM 92 / 88 9 / 4 -- / -- 4
Finish 100.0 Sat 11:27AM 102 1 / -- 15 / -- --