Start Time: Friday, September 29, 2017 6:00AM (MDT)
Status: 30:07:02 • 117th Place • 95th Male • Bib #63
Closest peers: Jason Wooden, Greg Ryan, Kendall Wimmer, Jason Edwards, Deanna Morley

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak 10.5 Fri 8:42AM 104 -- / -- -- / -- --
Leatham Hollow 19.5 Fri 10:23AM 91 18 / -- 5 / -- --
Richards Hollow In / Out 22.5 Fri 11:04AM / Fri 11:04AM 94 / 94 1 / -- 4 / -- --
Cowley Canyon In / Out 30.0 Fri 12:59PM / Fri 1:05PM 111 / 109 2 / 4 19 / 2 16
Right Hand Fork In / Out 37.0 Fri 2:47PM / Fri 2:56PM 123 / 120 2 / 6 16 / 3 17
Temple Fork In / Out 45.0 Fri 4:51PM / Fri 5:00PM 125 / 125 2 / 4 7 / 4 17
Tony Grove In / Out 51.0 Fri 7:05PM / Fri 7:26PM 122 / 118 6 / 8 3 / 4 40
Franklin Basin In / Out 61.0 Fri 10:04PM / Fri 10:27PM 110 / 114 9 / 4 1 / 8 29
Logan River In / Out 69.0 Sat 1:11AM / Sat 1:20AM 115 / 110 4 / 6 5 / 1 14
Beaver Lodge In / Out 75.1 Sat 3:29AM / Sat 3:51AM 109 / 109 3 / 5 2 / 5 19
Gibson Basin In / Out 80.5 Sat 5:47AM / Sat 5:55AM 111 / 112 1 / 1 3 / 2 9
Beaver Creek In / Out 84.7 Sat 7:11AM / Sat 7:27AM 115 / 114 1 / 3 4 / 2 9
Ranger Dip In / Out 91.8 Sat 9:53AM / Sat 10:06AM 119 / 119 -- / -- 5 / -- 1
Finish 100.0 Sat 12:07PM 117 4 / -- 2 / -- --