Start Time: Friday, September 29, 2017 6:00AM (MDT)
Status: DNF • 234th Place • 183rd Male • Bib #107
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:33:23AM / Fri 9:33:23AM 03:33 / 03:33 3h33m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 11:55:45AM / Fri 11:55:45AM 05:55 / 05:55 2h22m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:47:41PM / Fri 12:47:41PM 06:47 / 06:47 51m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:16:56PM / Fri 3:23:18PM 09:16 / 09:23 2h29m / 6m 6m
Right Hand Fork In / Out 36.9 Fri 5:15:00PM / Fri 5:23:00PM 11:15 / 11:23 1h51m / 8m 8m
Temple Fork In / Out 45.2 Fri 7:43:12PM / Fri 8:08:20PM 13:43 / 14:08 2h20m / 25m 25m
Tony Grove In / Out 51.8 Fri 10:53:22PM / Fri 11:18:47PM 16:53 / 17:18 2h45m / 25m 25m
Franklin Trailhead In / Out 61.5 Sat 2:53:18AM / Sat 3:03:13AM 20:53 / 21:03 3h34m / 9m 9m
Logan River In / Out 69.5 Sat 6:53:08AM / Sat 7:13:49AM 24:53 / 25:13 3h49m / 20m 20m
Beaver Lodge In / Out 75.8 Sat 9:50:54AM / --:--:-- 27:50 / --:-- 2h37m / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h35m