Start Time: Friday, September 29, 2017 6:00AM (MDT)
Status: 28:39:04 • 77th Place • 68th Male • Bib #113
Closest peers: Dan Fetzer, Michael Campian, Aaron Maas, Marty Harward, Jason Edwards

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:55AM / Fri 8:55AM 151 / 150 -- / 1 -- / -- --
Leatham Hollow In / Out 19.7 Fri 10:48AM / Fri 10:48AM 155 / 153 8 / 2 13 / -- --
Richards Hollow In / Out 22.5 Fri 11:29AM / Fri 11:29AM 144 / 144 11 / -- 2 / -- --
Cowley Canyon In / Out 30.0 Fri 1:16PM / Fri 1:25PM 143 / 146 8 / 3 7 / 6 27
Right Hand Fork In / Out 36.9 Fri 3:03PM / Fri 3:15PM 149 / 143 5 / 9 8 / 3 35
Temple Fork In / Out 45.2 Fri 5:06PM / Fri 5:14PM 142 / 140 6 / 4 5 / 2 13
Tony Grove In / Out 51.8 Fri 7:22PM / Fri 7:41PM 140 / 135 6 / 7 6 / 2 29
Franklin Trailhead In / Out 61.5 Fri 10:24PM / Fri 10:37PM 131 / 124 6 / 9 2 / 2 21
Logan River In / Out 69.5 Sat 12:58AM / Sat 1:24AM 108 / 112 18 / 3 2 / 7 22
Beaver Lodge In / Out 75.8 Sat 3:19AM / Sat 3:24AM 106 / 94 7 / 12 1 / -- 14
Gibson Basin In / Out 81.2 Sat 5:02AM / Sat 5:06AM 88 / 86 7 / 2 1 / -- 5
Beaver Creek In / Out 85.3 Sat 6:10AM / Sat 6:27AM 84 / 86 2 / 1 -- / 3 9
Ranger Dip In / Out 92.2 Sat 8:32AM / Sat 8:36AM 82 / 83 4 / -- -- / 1 2
Finish 100.0 Sat 10:39AM 77 7 / -- 1 / -- --