Start Time: Friday, September 28, 2018 6:00AM (MDT)
Status: DNF • 251st Place • 194th Male • Bib #289
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:41:39AM / Fri 9:41:39AM 03:41 / 03:41 3h41m / 0m 0m
Leatham Hollow In / Out 19.7 Fri 12:10:00PM / Fri 12:10:00PM 06:10 / 06:10 2h28m / 0m 0m
Richards Hollow In / Out 22.5 Fri 12:50:31PM / Fri 12:50:31PM 06:50 / 06:50 40m / 0m 0m
Cowley Canyon In / Out 30.0 Fri 3:39:15PM / Fri 3:57:41PM 09:39 / 09:57 2h48m / 18m 18m
Right Hand Fork In / Out 36.9 Fri 6:04:28PM / Fri 6:16:51PM 12:04 / 12:16 2h06m / 12m 12m
Temple Fork In / Out 45.2 Fri 8:36:25PM / Fri 8:48:37PM 14:36 / 14:48 2h19m / 12m 12m
Tony Grove In / Out 51.8 Fri 11:23:33PM / Fri 11:46:38PM 17:23 / 17:46 2h34m / 23m 23m
Franklin Trailhead In / Out 61.5 Sat 3:14:00AM / Sat 3:37:56AM 21:14 / 21:37 3h27m / 23m 23m
Logan River In / Out 69.5 Sat 8:02:11AM / --:--:-- 26:02 / --:-- 4h24m / --:-- --
Beaver Lodge In / Out 75.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 81.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 90m